FXDD Malta
Account: 67027656 |
Name: hnidka565 |
Currency: USD |
2011 September 16, 22:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
108422243 | 2011.08.31 19:10 | buy | 0.01 | eurusd | 1.44080 | 1.34080 | 0.00000 | 2011.09.01 15:57 | 1.42996 | 0.00 | 0.00 | 0.05 | -10.84 |
108422248 | 2011.08.31 19:10 | sell | 0.01 | eurusd | 1.44057 | 1.54057 | 0.00000 | 2011.09.01 15:57 | 1.43013 | 0.00 | 0.00 | -0.13 | 10.44 |
108424283 | 2011.08.31 20:47 | buy | 0.01 | eurusd | 1.43822 | 1.33822 | 0.00000 | 2011.09.01 15:57 | 1.42995 | 0.00 | 0.00 | 0.05 | -8.27 |
108433529 | 2011.09.01 03:54 | buy | 0.01 | eurusd | 1.43574 | 1.33574 | 0.00000 | 2011.09.01 15:57 | 1.42996 | 0.00 | 0.00 | 0.00 | -5.78 |
108444956 | 2011.09.01 10:12 | buy | 0.03 | eurusd | 1.43318 | 1.33318 | 0.00000 | 2011.09.01 15:57 | 1.42996 | 0.00 | 0.00 | 0.00 | -9.66 |
108447493 | 2011.09.01 10:53 | buy | 0.06 | eurusd | 1.42994 | 1.32994 | 0.00000 | 2011.09.01 15:57 | 1.42996 | 0.00 | 0.00 | 0.00 | 0.12 |
108451254 | 2011.09.01 12:08 | buy | 0.12 | eurusd | 1.42754 | 1.32754 | 0.00000 | 2011.09.01 15:57 | 1.42996 | 0.00 | 0.00 | 0.00 | 29.04 |
108460932 | 2011.09.01 16:05 | sell | 0.01 | eurusd | 1.42936 | 1.52936 | 0.00000 | 2011.09.01 18:48 | 1.42747 | 0.00 | 0.00 | 0.00 | 1.89 |
108460938 | 2011.09.01 16:05 | buy | 0.01 | eurusd | 1.42954 | 1.32954 | 0.00000 | 2011.09.01 18:48 | 1.42729 | 0.00 | 0.00 | 0.00 | -2.25 |
108464514 | 2011.09.01 17:12 | buy | 0.01 | eurusd | 1.42704 | 1.32704 | 0.00000 | 2011.09.01 18:48 | 1.42729 | 0.00 | 0.00 | 0.00 | 0.25 |
108464980 | 2011.09.01 17:13 | buy | 0.01 | eurusd | 1.42453 | 1.32453 | 0.00000 | 2011.09.01 18:48 | 1.42708 | 0.00 | 0.00 | 0.00 | 2.55 |
108469979 | 2011.09.01 18:48 | sell | 0.01 | eurusd | 1.42763 | 1.52763 | 0.00000 | 2011.09.02 12:48 | 1.42571 | 0.00 | 0.00 | -0.04 | 1.92 |
108470521 | 2011.09.01 19:01 | buy | 0.01 | eurusd | 1.42808 | 1.32808 | 0.00000 | 2011.09.02 12:48 | 1.42556 | 0.00 | 0.00 | 0.02 | -2.52 |
108493766 | 2011.09.02 06:24 | buy | 0.01 | eurusd | 1.42554 | 1.32554 | 0.00000 | 2011.09.02 12:48 | 1.42567 | 0.00 | 0.00 | 0.00 | 0.13 |
108506433 | 2011.09.02 09:46 | buy | 0.01 | eurusd | 1.42299 | 1.32299 | 0.00000 | 2011.09.02 12:48 | 1.42550 | 0.00 | 0.00 | 0.00 | 2.51 |
108517516 | 2011.09.02 12:59 | sell | 0.01 | eurusd | 1.42528 | 1.52528 | 0.00000 | 2011.09.02 15:39 | 1.42581 | 0.00 | 0.00 | 0.00 | -0.53 |
108517519 | 2011.09.02 12:59 | buy | 0.01 | eurusd | 1.42558 | 1.32558 | 0.00000 | 2011.09.02 15:39 | 1.42558 | 0.00 | 0.00 | 0.00 | 0.00 |
108525780 | 2011.09.02 15:35 | buy | 0.01 | eurusd | 1.42311 | 1.32311 | 0.00000 | 2011.09.02 15:39 | 1.42559 | 0.00 | 0.00 | 0.00 | 2.48 |
108531916 | 2011.09.02 16:31 | sell | 0.01 | eurusd | 1.42303 | 1.52303 | 0.00000 | 2011.09.02 16:50 | 1.42368 | 0.00 | 0.00 | 0.00 | -0.65 |
108531928 | 2011.09.02 16:31 | buy | 0.01 | eurusd | 1.42337 | 1.32337 | 0.00000 | 2011.09.02 16:50 | 1.42338 | 0.00 | 0.00 | 0.00 | 0.01 |
108532388 | 2011.09.02 16:36 | buy | 0.01 | eurusd | 1.42084 | 1.32084 | 0.00000 | 2011.09.02 16:50 | 1.42348 | 0.00 | 0.00 | 0.00 | 2.64 |
108536153 | 2011.09.02 17:40 | sell | 0.01 | eurusd | 1.42117 | 1.52117 | 0.00000 | 2011.09.05 04:31 | 1.41652 | 0.00 | 0.00 | -0.04 | 4.65 |
108536155 | 2011.09.02 17:40 | buy | 0.01 | eurusd | 1.42129 | 1.32129 | 0.00000 | 2011.09.05 04:31 | 1.41628 | 0.00 | 0.00 | 0.02 | -5.01 |
108541393 | 2011.09.02 21:33 | buy | 0.01 | eurusd | 1.41881 | 1.31881 | 0.00000 | 2011.09.05 04:31 | 1.41626 | 0.00 | 0.00 | 0.02 | -2.55 |
108543535 | 2011.09.05 00:00 | buy | 0.01 | eurusd | 1.41639 | 1.31639 | 0.00000 | 2011.09.05 04:31 | 1.41649 | 0.00 | 0.00 | 0.00 | 0.10 |
108548082 | 2011.09.05 02:32 | buy | 0.03 | eurusd | 1.41386 | 1.31386 | 0.00000 | 2011.09.05 04:31 | 1.41652 | 0.00 | 0.00 | 0.00 | 7.98 |
108553882 | 2011.09.05 05:55 | buy | 0.01 | eurusd | 1.41720 | 1.31720 | 0.00000 | 2011.09.05 10:55 | 1.41463 | 0.00 | 0.00 | 0.00 | -2.57 |
108553883 | 2011.09.05 05:55 | sell | 0.01 | eurusd | 1.41707 | 1.51707 | 0.00000 | 2011.09.05 10:55 | 1.41483 | 0.00 | 0.00 | 0.00 | 2.24 |
108559477 | 2011.09.05 09:14 | buy | 0.01 | eurusd | 1.41465 | 1.31465 | 0.00000 | 2011.09.05 10:55 | 1.41464 | 0.00 | 0.00 | 0.00 | -0.01 |
108562461 | 2011.09.05 10:08 | buy | 0.01 | eurusd | 1.41210 | 1.31210 | 0.00000 | 2011.09.05 10:55 | 1.41463 | 0.00 | 0.00 | 0.00 | 2.53 |
108567211 | 2011.09.05 10:55 | sell | 0.01 | eurusd | 1.41466 | 1.51466 | 0.00000 | 2011.09.05 17:59 | 1.41092 | 0.00 | 0.00 | 0.00 | 3.74 |
108567220 | 2011.09.05 10:55 | buy | 0.01 | eurusd | 1.41483 | 1.31483 | 0.00000 | 2011.09.05 17:59 | 1.41070 | 0.00 | 0.00 | 0.00 | -4.13 |
108578049 | 2011.09.05 13:33 | buy | 0.01 | eurusd | 1.41234 | 1.31234 | 0.00000 | 2011.09.05 17:59 | 1.41069 | 0.00 | 0.00 | 0.00 | -1.65 |
108587956 | 2011.09.05 16:43 | buy | 0.01 | eurusd | 1.40977 | 1.30977 | 0.00000 | 2011.09.05 17:59 | 1.41071 | 0.00 | 0.00 | 0.00 | 0.94 |
108589000 | 2011.09.05 16:51 | buy | 0.03 | eurusd | 1.40729 | 1.30729 | 0.00000 | 2011.09.05 17:59 | 1.40984 | 0.00 | 0.00 | 0.00 | 7.65 |
108594915 | 2011.09.05 18:05 | buy | 0.01 | eurusd | 1.41067 | 1.31067 | 0.00000 | 2011.09.06 09:45 | 1.40747 | 0.00 | 0.00 | 0.02 | -3.20 |
108594922 | 2011.09.05 18:05 | sell | 0.01 | eurusd | 1.41045 | 1.51045 | 0.00000 | 2011.09.06 09:45 | 1.40765 | 0.00 | 0.00 | -0.04 | 2.80 |
108597870 | 2011.09.05 20:12 | buy | 0.01 | eurusd | 1.40873 | 1.30873 | 0.00000 | 2011.09.06 09:45 | 1.40748 | 0.00 | 0.00 | 0.02 | -1.25 |
108609752 | 2011.09.06 08:03 | buy | 0.01 | eurusd | 1.40501 | 1.30501 | 0.00000 | 2011.09.06 09:45 | 1.40751 | 0.00 | 0.00 | 0.00 | 2.50 |
108613849 | 2011.09.06 10:00 | buy | 0.01 | eurusd | 1.40864 | 1.30864 | 0.00000 | 2011.09.06 11:03 | 1.41991 | 0.00 | 0.00 | 0.00 | 11.27 |
108613905 | 2011.09.06 10:00 | sell | 0.01 | eurusd | 1.40840 | 1.50840 | 0.00000 | 2011.09.06 11:03 | 1.42026 | 0.00 | 0.00 | 0.00 | -11.86 |
108615984 | 2011.09.06 10:51 | sell | 0.01 | eurusd | 1.41091 | 1.51091 | 0.00000 | 2011.09.06 11:03 | 1.42052 | 0.00 | 0.00 | 0.00 | -9.61 |
108616967 | 2011.09.06 11:02 | sell | 0.01 | eurusd | 1.41497 | 1.51497 | 0.00000 | 2011.09.06 11:03 | 1.42052 | 0.00 | 0.00 | 0.00 | -5.55 |
108617212 | 2011.09.06 11:02 | sell | 0.03 | eurusd | 1.41786 | 1.51786 | 0.00000 | 2011.09.06 11:03 | 1.42075 | 0.00 | 0.00 | 0.00 | -8.67 |
108617451 | 2011.09.06 11:02 | sell | 0.06 | eurusd | 1.42059 | 1.52059 | 0.00000 | 2011.09.06 11:03 | 1.42075 | 0.00 | 0.00 | 0.00 | -0.96 |
108617507 | 2011.09.06 11:02 | sell | 0.12 | eurusd | 1.42380 | 1.52380 | 0.00000 | 2011.09.06 11:03 | 1.42078 | 0.00 | 0.00 | 0.00 | 36.24 |
108623481 | 2011.09.06 11:45 | buy | 0.01 | eurusd | 1.41744 | 1.31744 | 0.00000 | 2011.09.06 12:41 | 1.41951 | 0.00 | 0.00 | 0.00 | 2.07 |
108623483 | 2011.09.06 11:45 | sell | 0.01 | eurusd | 1.41724 | 1.51724 | 0.00000 | 2011.09.06 12:41 | 1.41976 | 0.00 | 0.00 | 0.00 | -2.52 |
108625230 | 2011.09.06 12:13 | sell | 0.01 | eurusd | 1.41985 | 1.51985 | 0.00000 | 2011.09.06 12:41 | 1.41994 | 0.00 | 0.00 | 0.00 | -0.09 |
108625501 | 2011.09.06 12:15 | sell | 0.01 | eurusd | 1.42248 | 1.52248 | 0.00000 | 2011.09.06 12:41 | 1.41998 | 0.00 | 0.00 | 0.00 | 2.50 |
108627162 | 2011.09.06 12:51 | sell | 0.01 | eurusd | 1.41828 | 1.51828 | 0.00000 | 2011.09.06 16:03 | 1.40591 | 0.00 | 0.00 | 0.00 | 12.37 |
108627163 | 2011.09.06 12:51 | buy | 0.01 | eurusd | 1.41844 | 1.31844 | 0.00000 | 2011.09.06 16:03 | 1.40574 | 0.00 | 0.00 | 0.00 | -12.70 |
108629686 | 2011.09.06 14:15 | buy | 0.01 | eurusd | 1.41593 | 1.31593 | 0.00000 | 2011.09.06 16:03 | 1.40566 | 0.00 | 0.00 | 0.00 | -10.27 |
108630607 | 2011.09.06 14:34 | buy | 0.01 | eurusd | 1.41337 | 1.31337 | 0.00000 | 2011.09.06 16:03 | 1.40566 | 0.00 | 0.00 | 0.00 | -7.71 |
108632032 | 2011.09.06 15:10 | buy | 0.03 | eurusd | 1.41087 | 1.31087 | 0.00000 | 2011.09.06 16:03 | 1.40565 | 0.00 | 0.00 | 0.00 | -15.66 |
108632588 | 2011.09.06 15:17 | buy | 0.06 | eurusd | 1.40835 | 1.30835 | 0.00000 | 2011.09.06 16:03 | 1.40563 | 0.00 | 0.00 | 0.00 | -16.32 |
108634184 | 2011.09.06 15:43 | buy | 0.12 | eurusd | 1.40565 | 1.30565 | 0.00000 | 2011.09.06 16:03 | 1.40561 | 0.00 | 0.00 | 0.00 | -0.48 |
108634916 | 2011.09.06 15:48 | buy | 0.24 | eurusd | 1.40309 | 1.30309 | 0.00000 | 2011.09.06 16:03 | 1.40561 | 0.00 | 0.00 | 0.00 | 60.48 |
108639771 | 2011.09.06 17:15 | sell | 0.01 | eurusd | 1.40768 | 1.50768 | 0.00000 | 2011.09.06 18:30 | 1.40040 | 0.00 | 0.00 | 0.00 | 7.28 |
108639781 | 2011.09.06 17:15 | buy | 0.01 | eurusd | 1.40775 | 1.30775 | 0.00000 | 2011.09.06 18:30 | 1.40021 | 0.00 | 0.00 | 0.00 | -7.54 |
108640213 | 2011.09.06 17:23 | buy | 0.01 | eurusd | 1.40523 | 1.30523 | 0.00000 | 2011.09.06 18:30 | 1.40021 | 0.00 | 0.00 | 0.00 | -5.02 |
108642749 | 2011.09.06 18:04 | buy | 0.01 | eurusd | 1.40269 | 1.30269 | 0.00000 | 2011.09.06 18:30 | 1.40021 | 0.00 | 0.00 | 0.00 | -2.48 |
108643382 | 2011.09.06 18:07 | buy | 0.03 | eurusd | 1.40018 | 1.30018 | 0.00000 | 2011.09.06 18:30 | 1.40021 | 0.00 | 0.00 | 0.00 | 0.09 |
108644280 | 2011.09.06 18:13 | buy | 0.06 | eurusd | 1.39756 | 1.29756 | 0.00000 | 2011.09.06 18:30 | 1.40012 | 0.00 | 0.00 | 0.00 | 15.36 |
108645296 | 2011.09.06 18:30 | buy | 0.01 | eurusd | 1.39988 | 1.29988 | 0.00000 | 2011.09.06 19:00 | 1.39909 | 0.00 | 0.00 | 0.00 | -0.79 |
108645300 | 2011.09.06 18:30 | sell | 0.01 | eurusd | 1.39937 | 1.49937 | 0.00000 | 2011.09.06 19:00 | 1.39929 | 0.00 | 0.00 | 0.00 | 0.08 |
108645643 | 2011.09.06 18:37 | sell | 0.01 | eurusd | 1.40187 | 1.50187 | 0.00000 | 2011.09.06 19:00 | 1.39935 | 0.00 | 0.00 | 0.00 | 2.52 |
108646768 | 2011.09.06 19:11 | sell | 0.01 | eurusd | 1.39865 | 1.49865 | 0.00000 | 2011.09.06 22:03 | 1.39874 | 0.00 | 0.00 | 0.00 | -0.09 |
108646771 | 2011.09.06 19:11 | buy | 0.01 | eurusd | 1.39884 | 1.29884 | 0.00000 | 2011.09.06 22:03 | 1.39854 | 0.00 | 0.00 | 0.00 | -0.30 |
108649354 | 2011.09.06 21:16 | sell | 0.01 | eurusd | 1.40133 | 1.50133 | 0.00000 | 2011.09.06 22:03 | 1.39880 | 0.00 | 0.00 | 0.00 | 2.53 |
108650275 | 2011.09.06 22:04 | buy | 0.01 | eurusd | 1.39869 | 1.29869 | 0.00000 | 2011.09.07 10:13 | 1.40594 | 0.00 | 0.00 | 0.02 | 7.25 |
108650277 | 2011.09.06 22:04 | sell | 0.01 | eurusd | 1.39851 | 1.49851 | 0.00000 | 2011.09.07 10:13 | 1.40613 | 0.00 | 0.00 | -0.04 | -7.62 |
108655277 | 2011.09.07 03:00 | sell | 0.01 | eurusd | 1.40103 | 1.50103 | 0.00000 | 2011.09.07 10:13 | 1.40604 | 0.00 | 0.00 | 0.00 | -5.01 |
108657272 | 2011.09.07 04:29 | sell | 0.01 | eurusd | 1.40363 | 1.50363 | 0.00000 | 2011.09.07 10:13 | 1.40604 | 0.00 | 0.00 | 0.00 | -2.41 |
108660142 | 2011.09.07 06:26 | sell | 0.03 | eurusd | 1.40613 | 1.50613 | 0.00000 | 2011.09.07 10:13 | 1.40603 | 0.00 | 0.00 | 0.00 | 0.30 |
108666612 | 2011.09.07 10:02 | sell | 0.06 | eurusd | 1.40863 | 1.50863 | 0.00000 | 2011.09.07 10:13 | 1.40603 | 0.00 | 0.00 | 0.00 | 15.60 |
108669384 | 2011.09.07 11:09 | buy | 0.01 | eurusd | 1.40962 | 1.30962 | 0.00000 | 2011.09.07 11:09 | 1.40967 | 0.00 | 0.00 | 0.00 | 0.05 |
108669400 | 2011.09.07 11:09 | buy | 0.01 | eurusd | 1.40721 | 1.30721 | 0.00000 | 2011.09.07 11:09 | 1.40967 | 0.00 | 0.00 | 0.00 | 2.46 |
108669576 | 2011.09.07 11:09 | sell | 0.01 | eurusd | 1.40860 | 1.50860 | 0.00000 | 2011.09.07 11:09 | 1.41089 | 0.00 | 0.00 | 0.00 | -2.29 |
108669605 | 2011.09.07 11:09 | sell | 0.01 | eurusd | 1.41003 | 1.51003 | 0.00000 | 2011.09.07 11:13 | 1.40991 | 0.00 | 0.00 | 0.00 | 0.12 |
108669628 | 2011.09.07 11:09 | buy | 0.01 | eurusd | 1.41110 | 1.31110 | 0.00000 | 2011.09.07 11:13 | 1.40959 | 0.00 | 0.00 | 0.00 | -1.51 |
108669872 | 2011.09.07 11:10 | sell | 0.01 | eurusd | 1.41254 | 1.51254 | 0.00000 | 2011.09.07 11:13 | 1.41006 | 0.00 | 0.00 | 0.00 | 2.48 |
108673897 | 2011.09.07 12:35 | sell | 0.01 | eurusd | 1.40544 | 1.50544 | 0.00000 | 2011.09.07 16:56 | 1.40592 | 0.00 | 0.00 | 0.00 | -0.48 |
108673901 | 2011.09.07 12:35 | buy | 0.01 | eurusd | 1.40557 | 1.30557 | 0.00000 | 2011.09.07 16:56 | 1.40571 | 0.00 | 0.00 | 0.00 | 0.14 |
108676595 | 2011.09.07 16:23 | buy | 0.01 | eurusd | 1.40296 | 1.30296 | 0.00000 | 2011.09.07 16:56 | 1.40548 | 0.00 | 0.00 | 0.00 | 2.52 |
108678345 | 2011.09.07 17:05 | sell | 0.01 | eurusd | 1.40559 | 1.50559 | 0.00000 | 2011.09.07 18:32 | 1.40577 | 0.00 | 0.00 | 0.00 | -0.18 |
108678347 | 2011.09.07 17:05 | buy | 0.01 | eurusd | 1.40576 | 1.30576 | 0.00000 | 2011.09.07 18:32 | 1.40563 | 0.00 | 0.00 | 0.00 | -0.13 |
108680431 | 2011.09.07 18:13 | sell | 0.01 | eurusd | 1.40824 | 1.50824 | 0.00000 | 2011.09.07 18:32 | 1.40573 | 0.00 | 0.00 | 0.00 | 2.51 |
108681458 | 2011.09.07 18:45 | buy | 0.01 | eurusd | 1.40552 | 1.30552 | 0.00000 | 2011.09.08 01:25 | 1.40767 | 0.00 | 0.00 | 0.05 | 2.15 |
108681471 | 2011.09.07 18:45 | sell | 0.01 | eurusd | 1.40534 | 1.50534 | 0.00000 | 2011.09.08 01:25 | 1.40791 | 0.00 | 0.00 | -0.12 | -2.57 |
108684118 | 2011.09.07 21:04 | sell | 0.01 | eurusd | 1.40788 | 1.50788 | 0.00000 | 2011.09.08 01:25 | 1.40791 | 0.00 | 0.00 | -0.12 | -0.03 |
108686121 | 2011.09.07 23:01 | sell | 0.01 | eurusd | 1.41041 | 1.51041 | 0.00000 | 2011.09.08 01:25 | 1.40796 | 0.00 | 0.00 | -0.12 | 2.45 |
108688509 | 2011.09.08 01:31 | sell | 0.01 | eurusd | 1.40783 | 1.50783 | 0.00000 | 2011.09.08 09:56 | 1.40816 | 0.00 | 0.00 | 0.00 | -0.33 |
108688510 | 2011.09.08 01:31 | buy | 0.01 | eurusd | 1.40807 | 1.30807 | 0.00000 | 2011.09.08 09:56 | 1.40798 | 0.00 | 0.00 | 0.00 | -0.09 |
108694073 | 2011.09.08 06:37 | buy | 0.01 | eurusd | 1.40548 | 1.30548 | 0.00000 | 2011.09.08 09:56 | 1.40798 | 0.00 | 0.00 | 0.00 | 2.50 |
108698177 | 2011.09.08 10:10 | buy | 0.01 | eurusd | 1.40871 | 1.30871 | 0.00000 | 2011.09.08 15:59 | 1.39845 | 0.00 | 0.00 | 0.00 | -10.26 |
108698179 | 2011.09.08 10:10 | sell | 0.01 | eurusd | 1.40856 | 1.50856 | 0.00000 | 2011.09.08 15:59 | 1.39861 | 0.00 | 0.00 | 0.00 | 9.95 |
108699136 | 2011.09.08 10:43 | buy | 0.01 | eurusd | 1.40615 | 1.30615 | 0.00000 | 2011.09.08 15:59 | 1.39845 | 0.00 | 0.00 | 0.00 | -7.70 |
108706762 | 2011.09.08 14:49 | buy | 0.01 | eurusd | 1.40355 | 1.30355 | 0.00000 | 2011.09.08 15:59 | 1.39846 | 0.00 | 0.00 | 0.00 | -5.09 |
108708985 | 2011.09.08 15:35 | buy | 0.03 | eurusd | 1.40103 | 1.30103 | 0.00000 | 2011.09.08 15:59 | 1.39846 | 0.00 | 0.00 | 0.00 | -7.71 |
108710086 | 2011.09.08 15:47 | buy | 0.06 | eurusd | 1.39848 | 1.29848 | 0.00000 | 2011.09.08 15:59 | 1.39847 | 0.00 | 0.00 | 0.00 | -0.06 |
108710347 | 2011.09.08 15:48 | buy | 0.12 | eurusd | 1.39592 | 1.29592 | 0.00000 | 2011.09.08 15:59 | 1.39845 | 0.00 | 0.00 | 0.00 | 30.36 |
108717895 | 2011.09.08 18:37 | sell | 0.01 | eurusd | 1.39795 | 1.49795 | 0.00000 | 2011.09.09 02:09 | 1.39112 | 0.00 | 0.00 | -0.04 | 6.83 |
108717897 | 2011.09.08 18:37 | buy | 0.01 | eurusd | 1.39823 | 1.29823 | 0.00000 | 2011.09.09 02:09 | 1.39086 | 0.00 | 0.00 | 0.02 | -7.37 |
108718271 | 2011.09.08 18:47 | buy | 0.01 | eurusd | 1.39574 | 1.29574 | 0.00000 | 2011.09.09 02:09 | 1.39093 | 0.00 | 0.00 | 0.02 | -4.81 |
108720166 | 2011.09.08 19:40 | buy | 0.01 | eurusd | 1.39321 | 1.29321 | 0.00000 | 2011.09.09 02:09 | 1.39098 | 0.00 | 0.00 | 0.02 | -2.23 |
108721824 | 2011.09.08 20:31 | buy | 0.03 | eurusd | 1.39086 | 1.29086 | 0.00000 | 2011.09.09 02:09 | 1.39098 | 0.00 | 0.00 | 0.05 | 0.36 |
108723348 | 2011.09.08 21:08 | buy | 0.06 | eurusd | 1.38826 | 1.28826 | 0.00000 | 2011.09.09 02:09 | 1.39073 | 0.00 | 0.00 | 0.10 | 14.82 |
108729404 | 2011.09.09 02:10 | buy | 0.01 | eurusd | 1.39074 | 1.29074 | 0.00000 | 2011.09.09 08:11 | 1.39003 | 0.00 | 0.00 | 0.00 | -0.71 |
108729405 | 2011.09.09 02:10 | sell | 0.01 | eurusd | 1.39033 | 1.49033 | 0.00000 | 2011.09.09 08:11 | 1.39023 | 0.00 | 0.00 | 0.00 | 0.10 |
108732362 | 2011.09.09 04:14 | sell | 0.01 | eurusd | 1.39284 | 1.49284 | 0.00000 | 2011.09.09 08:11 | 1.39027 | 0.00 | 0.00 | 0.00 | 2.57 |
108736013 | 2011.09.09 08:20 | sell | 0.01 | eurusd | 1.38987 | 1.48987 | 0.00000 | 2011.09.09 15:03 | 1.38257 | 0.00 | 0.00 | 0.00 | 7.30 |
108736016 | 2011.09.09 08:20 | buy | 0.01 | eurusd | 1.39008 | 1.29008 | 0.00000 | 2011.09.09 15:03 | 1.38238 | 0.00 | 0.00 | 0.00 | -7.70 |
108739696 | 2011.09.09 10:30 | buy | 0.01 | eurusd | 1.38750 | 1.28750 | 0.00000 | 2011.09.09 15:03 | 1.38239 | 0.00 | 0.00 | 0.00 | -5.11 |
108742255 | 2011.09.09 11:37 | buy | 0.01 | eurusd | 1.38489 | 1.28489 | 0.00000 | 2011.09.09 15:03 | 1.38239 | 0.00 | 0.00 | 0.00 | -2.50 |
108743950 | 2011.09.09 12:20 | buy | 0.03 | eurusd | 1.38230 | 1.28230 | 0.00000 | 2011.09.09 15:03 | 1.38238 | 0.00 | 0.00 | 0.00 | 0.24 |
108745823 | 2011.09.09 12:58 | buy | 0.06 | eurusd | 1.37973 | 1.27973 | 0.00000 | 2011.09.09 15:03 | 1.38229 | 0.00 | 0.00 | 0.00 | 15.36 |
108751084 | 2011.09.09 15:10 | sell | 0.01 | eurusd | 1.38258 | 1.48258 | 0.00000 | 2011.09.09 16:49 | 1.37295 | 0.00 | 0.00 | 0.00 | 9.63 |
108751093 | 2011.09.09 15:10 | buy | 0.01 | eurusd | 1.38278 | 1.28278 | 0.00000 | 2011.09.09 16:49 | 1.37277 | 0.00 | 0.00 | 0.00 | -10.01 |
108752624 | 2011.09.09 15:57 | buy | 0.01 | eurusd | 1.38030 | 1.28030 | 0.00000 | 2011.09.09 16:49 | 1.37277 | 0.00 | 0.00 | 0.00 | -7.53 |
108753625 | 2011.09.09 16:10 | buy | 0.01 | eurusd | 1.37780 | 1.27780 | 0.00000 | 2011.09.09 16:49 | 1.37278 | 0.00 | 0.00 | 0.00 | -5.02 |
108754926 | 2011.09.09 16:27 | buy | 0.03 | eurusd | 1.37528 | 1.27528 | 0.00000 | 2011.09.09 16:49 | 1.37278 | 0.00 | 0.00 | 0.00 | -7.50 |
108755752 | 2011.09.09 16:35 | buy | 0.06 | eurusd | 1.37276 | 1.27276 | 0.00000 | 2011.09.09 16:49 | 1.37277 | 0.00 | 0.00 | 0.00 | 0.06 |
108756509 | 2011.09.09 16:42 | buy | 0.12 | eurusd | 1.37026 | 1.27026 | 0.00000 | 2011.09.09 16:49 | 1.37274 | 0.00 | 0.00 | 0.00 | 29.76 |
108757073 | 2011.09.09 16:49 | sell | 0.01 | eurusd | 1.37278 | 1.47278 | 0.00000 | 2011.09.09 17:01 | 1.37318 | 0.00 | 0.00 | 0.00 | -0.40 |
108757074 | 2011.09.09 16:49 | buy | 0.01 | eurusd | 1.37288 | 1.27288 | 0.00000 | 2011.09.09 17:01 | 1.37298 | 0.00 | 0.00 | 0.00 | 0.10 |
108757391 | 2011.09.09 16:54 | buy | 0.01 | eurusd | 1.37037 | 1.27037 | 0.00000 | 2011.09.09 17:01 | 1.37303 | 0.00 | 0.00 | 0.00 | 2.66 |
108761933 | 2011.09.09 18:35 | sell | 0.01 | eurusd | 1.36689 | 1.46689 | 0.00000 | 2011.09.09 19:03 | 1.36731 | 0.00 | 0.00 | 0.00 | -0.42 |
108761934 | 2011.09.09 18:35 | buy | 0.01 | eurusd | 1.36702 | 1.26702 | 0.00000 | 2011.09.09 19:03 | 1.36710 | 0.00 | 0.00 | 0.00 | 0.08 |
108763213 | 2011.09.09 18:53 | buy | 0.01 | eurusd | 1.36452 | 1.26452 | 0.00000 | 2011.09.09 19:03 | 1.36703 | 0.00 | 0.00 | 0.00 | 2.51 |
108766030 | 2011.09.09 20:05 | buy | 0.01 | eurusd | 1.36804 | 1.26804 | 0.00000 | 2011.09.09 21:16 | 1.36763 | 0.00 | 0.00 | 0.00 | -0.41 |
108766032 | 2011.09.09 20:05 | sell | 0.01 | eurusd | 1.36778 | 1.46778 | 0.00000 | 2011.09.09 21:16 | 1.36784 | 0.00 | 0.00 | 0.00 | -0.06 |
108766307 | 2011.09.09 20:11 | sell | 0.01 | eurusd | 1.37039 | 1.47039 | 0.00000 | 2011.09.09 21:16 | 1.36788 | 0.00 | 0.00 | 0.00 | 2.51 |
108768061 | 2011.09.09 21:35 | sell | 0.01 | eurusd | 1.36554 | 1.46554 | 0.00000 | 2011.09.12 01:16 | 1.35898 | 0.00 | 0.00 | -0.04 | 6.56 |
108768062 | 2011.09.09 21:35 | buy | 0.01 | eurusd | 1.36579 | 1.26579 | 0.00000 | 2011.09.12 01:16 | 1.35874 | 0.00 | 0.00 | 0.02 | -7.05 |
108769705 | 2011.09.12 00:00 | buy | 0.01 | eurusd | 1.35894 | 1.25894 | 0.00000 | 2011.09.12 01:16 | 1.35874 | 0.00 | 0.00 | 0.00 | -0.20 |
108771118 | 2011.09.12 00:21 | buy | 0.01 | eurusd | 1.35628 | 1.25628 | 0.00000 | 2011.09.12 01:16 | 1.35872 | 0.00 | 0.00 | 0.00 | 2.44 |
108773528 | 2011.09.12 01:25 | sell | 0.01 | eurusd | 1.35883 | 1.45883 | 0.00000 | 2011.09.12 02:54 | 1.35898 | 0.00 | 0.00 | 0.00 | -0.15 |
108773537 | 2011.09.12 01:25 | buy | 0.01 | eurusd | 1.35932 | 1.25932 | 0.00000 | 2011.09.12 02:54 | 1.35870 | 0.00 | 0.00 | 0.00 | -0.62 |
108775051 | 2011.09.12 02:02 | sell | 0.01 | eurusd | 1.36154 | 1.46154 | 0.00000 | 2011.09.12 02:54 | 1.35901 | 0.00 | 0.00 | 0.00 | 2.53 |
108776538 | 2011.09.12 03:00 | buy | 0.01 | eurusd | 1.35843 | 1.25843 | 0.00000 | 2011.09.12 05:32 | 1.35803 | 0.00 | 0.00 | 0.00 | -0.40 |
